TitleGenColors Logo

Gene list

Applied filters:

COG category: NOT ANALYZED

Number of genes found: 1324

Free access
Sort by:

 


 
Xanthomonas axonopodis pv. citri str. 306, 306
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
XAC0391 tRNA-Argchromosome tRNA462225 77 + 0.636364
XAC0489 tRNA-Glnchromosome tRNA577683 75 - 0.626667
XAC0490 tRNA-Metchromosome tRNA577810 77 - 0.571429
XAC0949 tRNA-Glnchromosome tRNA1111817 77 + 0.61039
XAC0954 tRNA-Tyrchromosome tRNA1115719 86 + 0.604651
XAC0955 tRNA-Glychromosome tRNA1115834 74 + 0.594595
XAC0956 tRNA-Thrchromosome tRNA1115941 76 + 0.552632
XAC0958 tRNA-Trpchromosome tRNA1117360 76 + 0.618421
XAC1048 tRNA-Prochromosome tRNA1209044 77 + 0.636364
XAC1049 tRNA-Argchromosome tRNA1209163 77 + 0.662338
XAC1050 tRNA-Hischromosome tRNA1209272 77 + 0.571429
XAC1073 tRNA-Lyschromosome tRNA1229179 76 + 0.513158
XAC1076 tRNA-Leuchromosome tRNA1231193 85 + 0.6
XAC1082 tRNA-Valchromosome tRNA1238015 75 + 0.626667
XAC1083 tRNA-Aspchromosome tRNA1238118 77 + 0.662338
XAC1084 tRNA-Aspchromosome tRNA1238289 77 + 0.662338
XAC1092 tRNA-Serchromosome tRNA1246283 91 + 0.604396
XAC1108 tRNA-Serchromosome tRNA1259581 93 - 0.602151
XAC1134 tRNA-Valchromosome tRNA1284101 75 + 0.613333
XAC1257 tRNA-Thrchromosome tRNA1435449 76 + 0.539474
XAC1447 tRNA-Leuchromosome tRNA1670926 87 - 0.62069
XAC1511 tmRNAchromosome misc_RNA1745670 400 - 0.5725
XAC1565 tRNA-Leuchromosome tRNA1809135 87 - 0.609195
XAC1656 tRNA-Serchromosome tRNA1908540 90 + 0.588889
XAC1744 tRNA-Serchromosome tRNA2004911 93 + 0.612903
XAC1750 tRNA-Argchromosome tRNA2011484 77 - 0.623377
XAC1751 tRNA-Argchromosome tRNA2011656 77 - 0.623377
XAC1782 tRNA-Gluchromosome tRNA2052317 75 - 0.573333
XAC1809 tRNA-Argchromosome tRNA2083089 77 + 0.675325
XAC2056 tRNA-Leuchromosome tRNA2403460 87 + 0.609195
XAC2058 tRNA-Gluchromosome tRNA2404386 76 - 0.644737
XAC2059 tRNA-Alachromosome tRNA2404509 76 - 0.684211
XAC2060 tRNA-Gluchromosome tRNA2405343 76 - 0.644737
XAC2061 tRNA-Alachromosome tRNA2405465 76 - 0.684211
XAC2094 tRNA-Glychromosome tRNA2443358 76 + 0.578947
XAC2095 tRNA-Cyschromosome tRNA2443502 74 + 0.621622
XAC2096 tRNA-Glychromosome tRNA2443657 76 + 0.578947
XAC2104 tRNA-Leuchromosome tRNA2458841 87 - 0.632184
XAC2339 tRNA-Prochromosome tRNA2733586 77 + 0.61039
XAC2417 tRNA-Alachromosome tRNA2818302 76 + 0.671053
XAC2560 tRNA-Phechromosome tRNA3019036 76 - 0.605263
XAC2586 tRNA-Prochromosome tRNA3047909 77 - 0.636364
XAC2624 tRNA-Valchromosome tRNA3090905 75 - 0.6
XAC2627 tRNA-Asnchromosome tRNA3093839 77 + 0.571429
XAC2690 tRNA-Metchromosome tRNA3150311 77 - 0.636364
XAC2705 tRNA-Leuchromosome tRNA3165494 85 - 0.6
XAC3138 tRNA-Lyschromosome tRNA3689881 76 + 0.513158
XAC3299 tRNA-Glychromosome tRNA3877716 74 - 0.594595
XAC3786 tRNA-Metchromosome tRNA4455088 76 - 0.539474
XAC3892 SSU 5S ribosomal RNAchromosome rRNA4576439 119 - 0.596639
XAC3893 SSU 23S ribosomal RNAchromosome rRNA4576681 2881 - 0.53419
XAC3894 tRNA-Ilechromosome tRNA4579789 77 - 0.61039
XAC3895 tRNA-Alachromosome tRNA4579884 76 - 0.644737
XAC3896 SSU 16S ribosomal RNAchromosome rRNA4580055 1547 - 0.550743
XAC3963 tRNA-Alachromosome tRNA4659357 74 + 0.513514
XAC4015 tRNA-Thrchromosome tRNA4706162 76 - 0.605263
XAC4287 SSU 5S ribosomal RNAchromosome rRNA5065681 119 - 0.596639
XAC4288 SSU 23S ribosomal RNAchromosome rRNA5065923 2881 - 0.53419
XAC4289 tRNA-Ilechromosome tRNA5069031 77 - 0.61039
XAC4290 tRNA-Alachromosome tRNA5069126 76 - 0.644737
XAC4291 SSU 16S ribosomal RNAchromosome rRNA5069297 1547 - 0.550743
rnpB RNA subunit of RNase Pchromosome misc_RNA912073 359 + 0.643454
 
Xanthomonas campestris pv. campestris str. 8004, 8004
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA XC_4348 tRNA-Alachromosome tRNA2374006 76 - 0.684211
NA XC_4341 tRNA-Valchromosome tRNA1955335 75 + 0.6
NA XC_1523 chromosome misc_feature1832680 309 + 0.63754
NA XC_4384 tRNA-Ilechromosome tRNA4635692 77 - 0.584416
NA XC_2054 chromosome misc_feature2467326 129 + 0.550388
NA XC_0615 chromosome misc_feature733640 339 - 0.651917
NA XC_4271 chromosome misc_feature5065734 327 - 0.617737
NA XC_4356 tRNA-Gluchromosome tRNA2987981 75 + 0.626667
NA XC_0145 chromosome misc_feature184341 234 - 0.589744
NA XC_4349 tRNA-Gluchromosome tRNA2374835 76 - 0.644737
NA XC_0439 chromosome misc_feature522841 213 + 0.633803
NA XC_1525 chromosome misc_feature1834517 243 + 0.62963
NA XC_4391 tRNA-Ilechromosome tRNA5023079 77 - 0.584416
NA XC_4369 tRNA-Aspchromosome tRNA3905070 77 - 0.662338
NA XC_4367 tRNA-Serchromosome tRNA3896458 75 - 0.56
NA XC_4355 tRNA-Argchromosome tRNA2899430 77 - 0.649351
NA XC_0787 chromosome misc_feature943400 702 - 0.645299
NA XC_2594 chromosome misc_feature3131767 750 + 0.612
NA XC_4386 16S ribosomal RNAchromosome rRNA4636028 1539 - 0.54191
NA XC_0134 chromosome misc_feature163742 1215 + 0.623045
NA XC_4357 tRNA-Argchromosome tRNA3028285 77 + 0.623377
NA XC_4374 tRNA-Argchromosome tRNA3912421 77 - 0.662338
NA XC_4340 tRNA-Asnchromosome tRNA1952406 77 + 0.571429
NA XC_4366 tRNA-Serchromosome tRNA3890211 93 - 0.602151
NA XC_4380 tRNA-Glnchromosome tRNA4008125 77 - 0.61039
NA XC_0404 chromosome misc_feature466526 1158 + 0.621762
NA XC_4351 tRNA-Glychromosome tRNA2414130 76 - 0.578947
NA XC_4346 tRNA-Leuchromosome tRNA2373049 87 + 0.609195
NA XC_4385 tRNA-Alachromosome tRNA4635788 76 - 0.644737
NA XC_4377 tRNA-Thrchromosome tRNA4003994 76 - 0.552632
NA XC_4383 23S ribosomal RNAchromosome rRNA4632651 2883 - 0.534513
NA XC_4272 chromosome misc_feature5066183 261 + 0.59387
NA XC_0039 chromosome misc_feature49699 704 + 0.670455
NA XC_4378 tRNA-Glychromosome tRNA4004103 74 - 0.594595
NA XC_0275 chromosome misc_feature329062 276 + 0.721014
NA XC_4361 tRNA-Leuchromosome tRNA3267563 87 + 0.609195
NA XC_4379 tRNA-Tyrchromosome tRNA4004206 86 - 0.604651
NA XC_4337 tRNA-Lyschromosome tRNA1387670 76 + 0.513158
NA XC_4387 chromosome tRNA4686060 68 + 0.647059
NA XC_4336 tRNA-Glychromosome tRNA1230865 74 + 0.594595
NA XC_2073 chromosome misc_feature2486779 351 - 0.615385
NA XC_4368 tRNA-Aspchromosome tRNA3904897 77 - 0.662338
NA XC_0862 chromosome misc_feature1040519 954 - 0.624738
NA XC_4358 tRNA-Argchromosome tRNA3028458 77 + 0.623377
NA XC_2006 chromosome misc_feature2420282 213 - 0.577465
NA XC_4345 tRNA-Prochromosome tRNA2278418 77 - 0.61039
NA XC_4354 tRNA-Leuchromosome tRNA2515193 84 - 0.642857
NA XC_4372 tRNA-Lyschromosome tRNA3912154 76 - 0.513158
NA XC_4364 tRNA-Thrchromosome tRNA3695224 76 - 0.539474
NA XC_4360 tRNA-Serchromosome tRNA3177001 90 - 0.588889
NA XC_4363 tRNA-Leuchromosome tRNA3408796 87 + 0.62069
NA XC_4371 tRNA-Leuchromosome tRNA3911992 85 - 0.6
NA XC_4389 5S ribosomal RNAchromosome rRNA5019794 119 - 0.554622
NA XC_4373 tRNA-Hischromosome tRNA3912313 77 - 0.571429
NA XC_4342 tRNA-Prochromosome tRNA1993172 77 + 0.636364
NA XC_4381 tRNA-Metchromosome tRNA4498738 76 - 0.539474
NA XC_1043 chromosome misc_feature1258740 279 - 0.616487
NA XC_4279 chromosome misc_feature5072267 459 + 0.625272
NA XC_4392 tRNA-Alachromosome tRNA5023175 76 - 0.644737
NA XC_2076 chromosome misc_feature2489339 2775 + 0.528649
NA XC_4370 tRNA-Valchromosome tRNA3905176 75 - 0.626667
NA XC_1746 chromosome misc_feature2113884 108 + 0.703704
NA XC_0786 chromosome misc_feature942977 423 - 0.685579
NA XC_4344 tRNA-Alachromosome tRNA2194951 76 - 0.671053
NA XC_4347 tRNA-Gluchromosome tRNA2373877 76 - 0.644737
NA XC_4388 tRNA-Thrchromosome tRNA4738454 76 - 0.618421
NA XC_4334 tRNA-Glnchromosome tRNA580608 75 - 0.626667
NA XC_3625 chromosome misc_feature4305095 390 + 0.6
NA XC_4333 tRNA-Argchromosome tRNA465776 77 + 0.636364
NA XC_4353 tRNA-Glychromosome tRNA2414429 76 - 0.578947
NA XC_4365 tRNA-Valchromosome tRNA3866283 75 - 0.613333
NA XC_4382 5S ribosomal RNAchromosome rRNA4632407 119 - 0.554622
NA XC_0785 chromosome misc_feature942479 420 - 0.657143
NA XC_4390 23S ribosomal RNAchromosome rRNA5020038 2883 - 0.534513
NA XC_4352 tRNA-Cyschromosome tRNA2414286 74 - 0.621622
NA XC_4335 tRNA-Metchromosome tRNA580737 77 - 0.571429
NA XC_1033 chromosome misc_feature1248788 375 + 0.576
NA XC_3919 chromosome misc_feature4624524 915 - 0.617486
NA XC_4375 tRNA-Prochromosome tRNA3912541 77 - 0.636364
NA XC_4359 tRNA-Serchromosome tRNA3035112 93 - 0.612903
NA XC_4362 tmRNAchromosome misc_RNA3330960 397 + 0.574307
NA XC_2008 chromosome misc_feature2422070 681 - 0.61674
NA XC_4350 tRNA-Alachromosome tRNA2374958 76 - 0.684211
NA XC_4376 tRNA-Trpchromosome tRNA4002575 76 - 0.618421
NA XC_0440 chromosome misc_feature523180 177 + 0.644068
NA XC_4343 tRNA-Phechromosome tRNA2022474 76 + 0.605263
NA XC_4338 tRNA-Leuchromosome tRNA1908307 85 + 0.6
NA XC_4393 16S ribosomal RNAchromosome rRNA5023415 1539 - 0.54191
NA XC_4339 tRNA-Metchromosome tRNA1923546 77 + 0.636364
NA XC_3066 chromosome misc_feature3669779 318 - 0.597484
NA XC_0463 chromosome misc_feature550132 1482 - 0.604588
IS1404 chromosome repeat_region1110456 1203 + 0.60931
IS1404 chromosome repeat_region3162749 1196 + 0.612876
IS1404 chromosome repeat_region4620465 1203 - 0.60931
IS1404 chromosome repeat_region3131370 1203 + 0.60931
IS1404 chromosome repeat_region1242155 1203 - 0.60931
IS1404 chromosome repeat_region478687 1203 + 0.614298
IS1404 chromosome repeat_region4358808 1142 + 0.609457
IS1404 chromosome repeat_region837501 1203 + 0.611804
IS1477 chromosome repeat_region3140904 1225 - 0.635102
IS1477 chromosome repeat_region652057 1225 + 0.636735
IS1477 chromosome repeat_region3344534 1225 + 0.635102
IS1477 chromosome repeat_region1037951 1225 - 0.636735
IS1477 chromosome repeat_region2423043 1232 + 0.617695
IS1477 chromosome repeat_region3161292 1226 - 0.619086
IS1477 chromosome repeat_region2886666 1226 - 0.619086
IS1478 chromosome repeat_region1832988 1506 + 0.633466
IS1478 chromosome repeat_region1779045 1506 - 0.633466
IS1478 chromosome repeat_region3718444 1506 + 0.633466
IS1478 chromosome repeat_region3345800 1506 + 0.633466
IS1478 chromosome repeat_region1269259 1506 + 0.633466
IS1478 chromosome repeat_region3340520 1506 + 0.633466
IS1478 chromosome repeat_region2420575 1506 - 0.633466
IS1478 chromosome repeat_region844636 1506 + 0.633466
IS1478 chromosome repeat_region1967472 1506 + 0.632802
IS1478 chromosome repeat_region475716 1506 + 0.633466
IS1478 chromosome repeat_region706913 1506 + 0.633466
IS1478 chromosome repeat_region4384038 1506 + 0.633466
IS1478 chromosome repeat_region4614149 1506 + 0.633466
IS1478 chromosome repeat_region1047617 1506 + 0.633466
IS1478 chromosome repeat_region4629721 1506 - 0.633466
IS1478 chromosome repeat_region3579108 1506 + 0.633466
IS1478 chromosome repeat_region2759220 1506 + 0.633466
IS1478 chromosome repeat_region169497 1506 + 0.633466
IS1479 chromosome repeat_region2424320 1045 + 0.613397
IS1479 chromosome repeat_region3587990 1045 - 0.613397
IS1479 chromosome repeat_region1696598 1132 - 0.618375
IS1479 chromosome repeat_region4628439 1159 + 0.615185
IS1479 chromosome repeat_region1971097 1159 + 0.616048
IS1479 chromosome repeat_region3160096 1159 + 0.615185
IS1479 chromosome repeat_region162098 1159 - 0.615185
IS1480 chromosome repeat_region1161339 849 + 0.565371
IS1480 chromosome repeat_region183754 848 - 0.566038
IS1480 chromosome repeat_region1088807 849 - 0.565371
IS1480 chromosome repeat_region1091446 849 + 0.566549
IS1480 chromosome repeat_region2559639 849 + 0.57126
IS1480 chromosome repeat_region824959 849 - 0.564193
IS1481 chromosome repeat_region3124200 1350 - 0.611852
IS1481 chromosome repeat_region3355671 1350 - 0.611852
IS1481 chromosome repeat_region163625 1350 + 0.611852
IS1481 chromosome repeat_region2884234 1350 - 0.611852
IS1481 chromosome repeat_region4709922 1350 - 0.611852
IS1595 chromosome repeat_region3628763 1072 - 0.61194
ISxac3 chromosome repeat_region4625758 1234 - 0.605348
ISxac3 chromosome repeat_region4497411 1234 + 0.602917
ISxac3 chromosome repeat_region1473127 1234 + 0.602107
ISxac3 chromosome repeat_region3136253 1234 + 0.602107
ISxac3 chromosome repeat_region5009064 1234 + 0.604538
ISxac3A chromosome repeat_region799454 1234 - 0.603728
ISxac3B chromosome repeat_region816131 1234 + 0.603728
ISxcc1 chromosome repeat_region1247663 1200 - 0.586667
ISxcc1 chromosome repeat_region4303935 1191 + 0.597817
ISxcc1 chromosome repeat_region3164766 1203 - 0.58271
ISxcc1 chromosome repeat_region4623340 1203 - 0.583541
 
Xanthomonas campestris pv. campestris str. ATCC 33913, ATCC 33913
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
XCC0391 tRNA-Argchromosome tRNA465184 77 + 0.636364
XCC0478 tRNA-Glnchromosome tRNA578524 75 - 0.626667
XCC0479 tRNA-Metchromosome tRNA578653 77 - 0.571429
XCC0872 tRNA-Glnchromosome tRNA1032341 77 + 0.61039
XCC0877 tRNA-Tyrchromosome tRNA1036251 86 + 0.604651
XCC0878 tRNA-Glychromosome tRNA1036366 74 + 0.594595
XCC0879 tRNA-Thrchromosome tRNA1036473 76 + 0.552632
XCC0881 tRNA-Trpchromosome tRNA1037892 76 + 0.618421
XCC0969 tRNA-Prochromosome tRNA1127932 77 + 0.636364
XCC0970 tRNA-Argchromosome tRNA1128052 77 + 0.662338
XCC0971 tRNA-Hischromosome tRNA1128160 77 + 0.571429
XCC0972 tRNA-Lyschromosome tRNA1128320 76 + 0.513158
XCC0973 tRNA-Leuchromosome tRNA1128473 85 + 0.6
XCC0979 tRNA-Valchromosome tRNA1135299 75 + 0.626667
XCC0980 tRNA-Aspchromosome tRNA1135403 77 + 0.662338
XCC0981 tRNA-Aspchromosome tRNA1135576 77 + 0.662338
XCC0990 tRNA-Serchromosome tRNA1144017 91 + 0.604396
XCC1000 tRNA-Serchromosome tRNA1150246 93 + 0.602151
XCC1025 tRNA-Valchromosome tRNA1174192 75 + 0.613333
XCC1158 tRNA-Thrchromosome tRNA1348086 76 + 0.539474
XCC1403 tRNA-Leuchromosome tRNA1634901 87 - 0.62069
XCC1464 tmRNAchromosome misc_RNA1710901 397 - 0.574307
XCC1516 tRNA-Leuchromosome tRNA1774607 87 - 0.609195
XCC1596 tRNA-Serchromosome tRNA1865175 90 + 0.588889
XCC1726 tRNA-Serchromosome tRNA2004902 93 + 0.612903
XCC1732 tRNA-Argchromosome tRNA2011766 77 - 0.623377
XCC1733 tRNA-Argchromosome tRNA2011939 77 - 0.623377
XCC1765 tRNA-Gluchromosome tRNA2052260 75 - 0.626667
XCC1792 tRNA-Argchromosome tRNA2081567 77 + 0.675325
XCC2091 tRNA-Leuchromosome tRNA2463969 84 + 0.642857
XCC2111 tRNA-Glychromosome tRNA2496862 76 - 0.578947
XCC2112 tRNA-Cyschromosome tRNA2497018 74 - 0.621622
XCC2113 tRNA-Glychromosome tRNA2497161 76 - 0.578947
XCC2146 tRNA-Alachromosome tRNA2536273 76 + 0.684211
XCC2147 tRNA-Gluchromosome tRNA2536396 76 + 0.644737
XCC2148 tRNA-Alachromosome tRNA2537225 76 + 0.684211
XCC2149 tRNA-Gluchromosome tRNA2537354 76 + 0.644737
XCC2151 tRNA-Leuchromosome tRNA2538171 87 - 0.609195
XCC2235 tRNA-Prochromosome tRNA2632817 77 + 0.61039
XCC2310 tRNA-Alachromosome tRNA2716155 76 + 0.671053
XCC2429 tRNA-Phechromosome tRNA2888681 76 - 0.605263
XCC2455 tRNA-Prochromosome tRNA2917971 77 - 0.636364
XCC2484 tRNA-Valchromosome tRNA2954810 75 - 0.6
XCC2487 tRNA-Asnchromosome tRNA2957737 77 - 0.571429
XCC2514 tRNA-Metchromosome tRNA2988109 77 - 0.636364
XCC2529 tRNA-Leuchromosome tRNA3003340 85 - 0.6
XCC3013 tRNA-Lyschromosome tRNA3560344 76 - 0.513158
XCC3147 tRNA-Glychromosome tRNA3728582 74 - 0.594595
XCC3734 tRNA-Metchromosome tRNA4441155 76 - 0.539474
XCC3836 SSU 5S ribosomal RNAchromosome rRNA4557675 119 - 0.596639
XCC3837 SSU 23S ribosomal RNAchromosome rRNA4557919 2883 - 0.532778
XCC3838 tRNA-Ilechromosome tRNA4561029 77 - 0.584416
XCC3839 tRNA-Alachromosome tRNA4561125 76 - 0.644737
XCC3840 SSU 16S ribosomal RNAchromosome rRNA4561295 1547 - 0.549451
XCC3935 tRNA-Thrchromosome tRNA4663776 76 - 0.618421
XCC4148 SSU 5S ribosomal RNAchromosome rRNA4945543 119 - 0.596639
XCC4149 SSU 23S ribosomal RNAchromosome rRNA4945787 2883 - 0.532778
XCC4150 tRNA-Ilechromosome tRNA4948897 77 - 0.584416
XCC4151 tRNA-Alachromosome tRNA4948993 76 - 0.644737
XCC4152 SSU 16S ribosomal RNAchromosome rRNA4949163 1547 - 0.549451
rnpB RNA subunit of RNase Pchromosome misc_RNA857932 342 + 0.625731
 
Xanthomonas campestris pv. vesicatoria str. 85-10, 85-10
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA XCV0204 chromosome sig_peptide240387 66 + 0.606061
NA XCV0869 chromosome sig_peptide1000211 84 - 0.666667
NA XCV3372 chromosome sig_peptide3860744 120 - 0.508333
NA XCV3323 chromosome sig_peptide3801729 81 - 0.679012
NA XCV0573 chromosome sig_peptide644605 84 + 0.654762
NA XCV0645 chromosome sig_peptide729149 78 + 0.679487
NA XCV3252 chromosome sig_peptide3714900 66 + 0.560606
NA IS_1477_4 chromosome misc_feature707671 1226 + 0.619086
NA XCV1359 chromosome sig_peptide1534379 111 - 0.666667
NA XCV2991 chromosome sig_peptide3399216 81 + 0.666667
NA XCV1670 chromosome sig_peptide1880890 57 + 0.596491
NA IS_Xcc1_3 chromosome misc_feature1527664 1200 - 0.585833
NA XCV0178 chromosome sig_peptide212872 69 + 0.623188
NA XCV4127 chromosome sig_peptide4722294 72 + 0.583333
NA XCV4134 chromosome sig_peptide4731525 99 - 0.616162
NA XCV0040 chromosome sig_peptide47301 69 - 0.666667
NA XCV2929 chromosome sig_peptide3332261 72 + 0.638889
NA XCV1586 chromosome sig_peptide1793389 87 - 0.597701
NA XCV3484 chromosome sig_peptide3988119 78 + 0.666667
NA XCV0233 chromosome sig_peptide274395 60 + 0.633333
NA XCV0104 chromosome sig_peptide121868 75 + 0.666667
NA XCV2316 chromosome sig_peptide2649137 87 - 0.563218
NA XCV3569 chromosome sig_peptide4089538 66 - 0.636364
NA XCV1588 chromosome sig_peptide1795142 57 - 0.666667
NA XCV1043 chromosome sig_peptide1170163 60 + 0.666667
NA XCV2961 chromosome sig_peptide3367733 84 - 0.678571
NA XCV3824 chromosome sig_peptide4407712 75 + 0.6
NA XCV3142 chromosome sig_peptide3560935 102 + 0.647059
NA XCV3807 chromosome sig_peptide4392441 72 + 0.652778
NA XCV1249 chromosome sig_peptide1408997 78 - 0.666667
NA XCV0102 chromosome sig_peptide119128 72 + 0.708333
NA XCV3206 chromosome sig_peptide3643435 72 + 0.597222
NA XCV2148 chromosome sig_peptide2466845 69 - 0.637681
NA XCV3540 chromosome sig_peptide4054996 84 - 0.654762
NA XCV4138 chromosome sig_peptide4735970 81 + 0.703704
NA IS_1646_pXCV183_1 pXCV183 misc_feature24375 1164 + 0.617698
NA XCV3366 chromosome sig_peptide3854714 69 - 0.623188
NA XCV3249 chromosome sig_peptide3711006 81 + 0.666667
NA XCV2384 chromosome sig_peptide2712838 123 - 0.569106
NA XCV3208 chromosome sig_peptide3648017 63 + 0.68254
NA XCV2728 chromosome sig_peptide3098958 72 - 0.666667
NA XCV1524 chromosome sig_peptide1719503 105 - 0.704762
NA XCV4205 chromosome sig_peptide4825264 54 - 0.814815
NA XCV0006 chromosome sig_peptide8504 54 + 0.555556
NA XCV1326 chromosome sig_peptide1488910 147 + 0.707483
NA XCV3250 chromosome sig_peptide3711956 72 + 0.597222
NA XCV1304 chromosome sig_peptide1461736 84 - 0.488095
NA XCV0007 chromosome sig_peptide9588 87 + 0.632184
NA XCV0339 chromosome sig_peptide391678 66 - 0.651515
NA XCV4444 chromosome sig_peptide5131195 111 - 0.585586
NA XCV0629 chromosome sig_peptide710681 105 + 0.666667
NA XCV0965 chromosome sig_peptide1095634 75 + 0.6
NA XCV1592 chromosome sig_peptide1797810 63 + 0.460317
NA XCV0843 chromosome sig_peptide963096 75 - 0.653333
NA IS_1595_1 chromosome misc_feature2767872 1072 + 0.615672
NA IS_Xac2_5 chromosome misc_feature2630762 473 + 0.556025
NA IS_6100_3 chromosome misc_feature2671585 880 - 0.605682
NA XCV0882 chromosome sig_peptide1012736 108 - 0.694444
NA XCV2448 chromosome sig_peptide2781391 66 - 0.636364
NA IS_Xac3_1 chromosome misc_feature405127 1224 - 0.621732
NA XCV2455 chromosome sig_peptide2786324 51 - 0.627451
NA XCV4351 chromosome sig_peptide5004520 75 - 0.68
NA XCV2370 chromosome sig_peptide2701218 63 - 0.698413
NA XCV1164 chromosome sig_peptide1295816 72 + 0.736111
NA XCV1281 chromosome sig_peptide1437059 90 + 0.688889
NA XCV0959 chromosome sig_peptide1088522 96 + 0.645833
NA XCV0165 chromosome sig_peptide197805 111 + 0.693694
NA XCV0134 chromosome sig_peptide158170 78 + 0.628205
NA XCV4263 chromosome sig_peptide4897397 135 - 0.733333
NA XCV2250 chromosome sig_peptide2581195 60 - 0.533333
NA IS_1477_18 chromosome misc_feature1458052 1226 - 0.619086
NA IS_6100_4 chromosome misc_feature2682719 880 + 0.605682
NA XCV2946 chromosome sig_peptide3351528 132 + 0.643939
NA XCV0588 chromosome sig_peptide669022 93 + 0.677419
NA XCVd0045 pXCV183 sig_peptide51069 75 + 0.546667
NA 16S ribosomal RNAchromosome rRNA4604562 1545 - 0.550809
NA XCV3811 chromosome sig_peptide4396708 78 - 0.666667
NA XCV0049 chromosome sig_peptide58127 84 - 0.678571
NA XCV0841 chromosome sig_peptide960771 105 - 0.666667
NA XCV2080 chromosome sig_peptide2373060 45 - 0.6
NA IS_1477_2 chromosome misc_feature149488 1226 - 0.619086
NA XCV4455 chromosome sig_peptide5137609 51 + 0.607843
NA IS_Xac2_4 chromosome misc_feature3898724 1195 + 0.633473
NA XCV0680 chromosome sig_peptide772206 66 - 0.651515
NA XCV1161 chromosome sig_peptide1292000 78 + 0.653846
NA XCV3432 chromosome sig_peptide3922402 87 + 0.574713
NA XCV3243 chromosome sig_peptide3704950 123 - 0.715447
NA XCV3143 chromosome sig_peptide3561500 93 + 0.688172
NA XCV2900 chromosome sig_peptide3301238 78 + 0.679487
NA XCV3578 chromosome sig_peptide4107773 63 - 0.666667
NA XCV0280 chromosome sig_peptide325367 60 - 0.616667
NA XCV2800 chromosome sig_peptide3183631 105 + 0.695238
NA XCV2989 chromosome sig_peptide3396760 84 + 0.666667
NA XCV0585 chromosome sig_peptide666980 96 - 0.635417
NA XCV4437 chromosome sig_peptide5111475 96 + 0.604167
NA XCV0208 chromosome sig_peptide243984 60 - 0.6
NA XCV0072 chromosome sig_peptide84174 60 - 0.633333
NA XCV2077 chromosome sig_peptide2369856 69 + 0.57971
NA XCV1154 chromosome sig_peptide1282429 69 + 0.637681
NA XCV2894 chromosome sig_peptide3287902 93 + 0.655914
NA IS_Xac3_3 chromosome misc_feature799824 1224 - 0.621732
NA XCV3609 chromosome sig_peptide4150798 57 - 0.666667
NA XCV0111 chromosome sig_peptide129530 93 - 0.655914
NA XCV2881 chromosome sig_peptide3275864 84 - 0.666667
NA XCV2732 chromosome sig_peptide3109346 93 - 0.72043
NA XCV2363 chromosome sig_peptide2693494 84 - 0.678571
NA IS_Xcc1_1 chromosome misc_feature1245403 1200 + 0.585833
NA XCV3153 chromosome sig_peptide3577083 75 - 0.64
NA XCV1893 chromosome sig_peptide2140426 66 + 0.757576
NA XCV0952 chromosome sig_peptide1082471 69 - 0.666667
NA XCV3965 chromosome sig_peptide4552177 75 + 0.533333
NA XCV3306 chromosome sig_peptide3780761 78 + 0.692308
NA XCV0123 chromosome sig_peptide141891 87 + 0.643678
NA XCV0097 chromosome sig_peptide113872 63 - 0.666667
NA XCV0969 chromosome sig_peptide1099400 81 + 0.666667
NA XCV2676 chromosome sig_peptide3025099 66 + 0.681818
NA XCV0159 chromosome sig_peptide189048 84 + 0.690476
NA XCV4389 chromosome sig_peptide5052865 123 - 0.617886
NA XCV3343 chromosome sig_peptide3828133 63 + 0.634921
NA XCV2740 chromosome sig_peptide3119551 87 - 0.655172
NA XCV2715 chromosome sig_peptide3073374 63 + 0.365079
NA XCV3116 chromosome sig_peptide3533946 66 + 0.606061
NA XCV2230 chromosome sig_peptide2556726 93 + 0.634409
NA XCV0480 chromosome sig_peptide545266 60 + 0.633333
NA XCV0099 chromosome sig_peptide116687 117 - 0.401709
NA XCV3127 chromosome sig_peptide3544284 66 + 0.545455
NA XCV3603 chromosome sig_peptide4144794 75 + 0.586667
NA XCVc0027 pXCV38 sig_peptide21881 57 - 0.561404
NA XCV3391 chromosome sig_peptide3877578 96 - 0.59375
NA XCV3290 chromosome sig_peptide3756865 144 + 0.611111
NA XCV2277 chromosome sig_peptide2610303 75 - 0.506667
NA XCV4352 chromosome sig_peptide5005040 84 - 0.666667
NA XCV0799 chromosome sig_peptide911330 60 - 0.65
NA XCV1597 chromosome sig_peptide1802124 150 + 0.68
NA XCV3759 chromosome sig_peptide4344350 78 + 0.641026
NA XCV2643 chromosome sig_peptide2977441 57 + 0.701754
NA XCV2999 chromosome sig_peptide3410533 63 - 0.555556
NA XCV4374 chromosome sig_peptide5032364 96 + 0.708333
NA XCV0145 chromosome sig_peptide174904 108 - 0.731481
