TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell motility

Number of genes found: 767

Free access
Sort by:

 


 
Xanthomonas axonopodis pv. citri str. 306, 306
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
XAC1067 hypothetical proteinchromosome CDS1223694 480 - 0.585417
XAC1364 conserved hypothetical proteinchromosome CDS1572557 456 + 0.635965
XAC1423 pili assembly chaperonechromosome CDS1638752 720 - 0.6875
XAC2169 methyl-accepting chemotaxis proteinchromosome CDS2540723 1044 + 0.635057
XAC2274 conserved hypothetical proteinchromosome CDS2660068 2694 + 0.69265
XAC2284 conserved hypothetical proteinchromosome CDS2670745 1245 + 0.671486
XAC2722 FimV proteinchromosome CDS3181839 2094 - 0.701528
XAC3020 hypothetical proteinchromosome CDS3527283 348 + 0.635057
XAC3096 conserved hypothetical proteinchromosome CDS3633409 477 - 0.672956
XAC3097 conserved hypothetical proteinchromosome CDS3633919 1188 - 0.704545
XAC3754 conserved hypothetical proteinchromosome CDS4428200 1341 + 0.666667
XAC3768 chemotaxis proteinchromosome CDS4443741 2133 + 0.636193
XAC4120 conserved hypothetical proteinchromosome CDS4837525 1356 - 0.695428
atsE AtsEchromosome CDS125921 399 + 0.634085
cheA chemotaxis related proteinchromosome CDS2255464 1980 - 0.677778
cheA chemotaxis proteinchromosome CDS2226399 2007 - 0.663179
cheA chemotaxis histidine protein kinasechromosome CDS3360836 2010 + 0.649254
cheB glutamate methylesterasechromosome CDS2195047 1077 - 0.660167
cheB protein-glutamate methylesterasechromosome CDS1465407 585 - 0.68718
cheB protein-glutamate methylesterasechromosome CDS3367781 1059 + 0.679887
cheD chemotaxis proteinchromosome CDS2196120 597 - 0.631491
cheR chemotaxis protein methyltransferasechromosome CDS2196719 861 - 0.632985
cheR response regulator for chemotaxischromosome CDS3366888 828 + 0.621981
cheR chemotaxis proteinchromosome CDS1465988 825 - 0.624242
cheR methyltransferasechromosome CDS4403083 2853 - 0.63477
cheV chemotaxis proteinchromosome CDS2319009 945 - 0.651852
cheW chemotaxis proteinchromosome CDS2229212 612 - 0.687908
cheW chemotaxis proteinchromosome CDS3365079 516 + 0.653101
cheW chemotaxis proteinchromosome CDS2848442 510 - 0.647059
cheZ chemotaxis related proteinchromosome CDS2257125 627 - 0.660287
ecpD pili assembly chaperonechromosome CDS1643254 771 - 0.682231
fasD outer membrane usher protein FasDchromosome CDS1640886 2418 - 0.678246
fimA fimbrillinchromosome CDS3819610 441 - 0.557823
fimA fimbrillinchromosome CDS3819045 441 - 0.548753
fimT pre-pilin like leader sequencechromosome CDS3127151 573 - 0.609075
fimT fimbrial biogenesis proteinchromosome CDS3093250 528 + 0.577652
flgA flagellar proteinchromosome CDS2320030 939 + 0.668797
flgB flagellar proteinchromosome CDS2318288 402 - 0.649254
flgC flagellar biosynthesis cell-proximal portion of basal-body rodchromosome CDS2317877 408 - 0.637255
flgD flagellar proteinchromosome CDS2317174 666 - 0.615616
flgE flagellar biosynthesis hook proteinchromosome CDS2315919 1224 - 0.639706
flgF flagellar proteinchromosome CDS2315021 756 - 0.641534
flgG flagellar biosynthesis cell-distal portion of basal-body rodchromosome CDS2313463 786 - 0.642494
flgH flagellar L-ring proteinchromosome CDS2312732 693 - 0.679654
flgI flagellar proteinchromosome CDS2311603 1119 - 0.676497
flgJ flagellar proteinchromosome CDS2310423 1077 - 0.677809
flgK flagellar proteinchromosome CDS2308537 1875 - 0.6496
flgL flagellar proteinchromosome CDS2307332 1206 - 0.640962
flgM flagellar proteinchromosome CDS2321035 312 + 0.628205
flhA flagellar proteinchromosome CDS2262166 2094 - 0.680038
flhB flagellar proteinchromosome CDS2264256 1131 - 0.651636
flhF flagellar proteinchromosome CDS2259801 1701 - 0.710171
fliC flagellar proteinchromosome CDS2305814 1200 - 0.6375
fliD flagellar proteinchromosome CDS2304219 1326 - 0.638763
fliE flagellar proteinchromosome CDS2286057 318 - 0.666667
fliF flagellar proteinchromosome CDS2284319 1725 - 0.668985
fliG flagellar proteinchromosome CDS2283319 1011 - 0.659743
fliH flagellar proteinchromosome CDS2282702 621 - 0.708535
fliI flagellar proteinchromosome CDS2281329 1377 - 0.702977
fliJ flagellar FliJ proteinchromosome CDS2280870 456 - 0.666667
fliK flagellar proteinchromosome CDS2279584 1173 - 0.70162
fliL flagellar proteinchromosome CDS2278867 528 - 0.638258
fliM flagellar proteinchromosome CDS2277843 1014 - 0.643984
fliN flagellar proteinchromosome CDS2277508 471 - 0.658174
fliP flagellar biosynthetic proteinchromosome CDS2276257 789 - 0.657795
fliQ flagellar biosynthesischromosome CDS2275150 270 - 0.637037
fliR flagellar biosynthetic proteinchromosome CDS2274345 774 - 0.670543
fliS flagellar proteinchromosome CDS2303655 414 - 0.628019
gspE general secretory pathway related proteinchromosome CDS4962683 1752 + 0.688927
hrcC HrcC proteinchromosome CDS484443 1824 + 0.642544
hrcN HrcN proteinchromosome CDS481704 1329 + 0.671934
hrcQ HrcQ proteinchromosome CDS473845 915 - 0.668852
hrcU HrcU proteinchromosome CDS477460 1074 - 0.602421
hrpB5 HrpB5 proteinchromosome CDS481013 702 + 0.692308
mcp chemotaxis proteinchromosome CDS2848963 1659 - 0.655817
mcp chemotaxis proteinchromosome CDS3683260 1992 + 0.625
mcp chemotaxis proteinchromosome CDS3363068 2001 + 0.654673
mcp chemotaxis proteinchromosome CDS2331327 1191 - 0.646516
mcp1 chemotaxis proteinchromosome CDS3786751 1911 + 0.6719
motA MotA proteinchromosome CDS2232248 741 - 0.639676
motA chemotaxis proteinchromosome CDS4369130 855 + 0.625731
motB MotB proteinchromosome CDS2231267 975 - 0.650256
motB chemotaxis MotB proteinchromosome CDS4369995 1143 + 0.665792
pilA fimbrial proteinchromosome CDS4475776 510 + 0.666667
pilB pilus biogenesis proteinchromosome CDS3817245 1737 - 0.614277
pilC fimbrial assembly proteinchromosome CDS3820407 1257 + 0.553699
pilD type IV pre-pilin leader peptidasechromosome CDS3821670 864 + 0.642361
pilE PilE proteinchromosome CDS3121305 432 - 0.546296
pilF fimbrial biogenesis proteinchromosome CDS2360135 780 + 0.639744
pilI pilus biogenesis proteinchromosome CDS3644530 534 - 0.651685
pilJ pilus biogenesis proteinchromosome CDS3642454 2037 - 0.657339
pilL PilL proteinchromosome CDS3635114 7269 - 0.676847
pilM fimbrial assembly membrane proteinchromosome CDS3989305 1083 - 0.628809
pilN fimbrial assembly membrane proteinchromosome CDS3988523 783 - 0.639847
pilO fimbrial assembly membrane proteinchromosome CDS3987861 666 - 0.594595
pilP fimbrial assembly proteinchromosome CDS3987331 534 - 0.636704
pilT twitching motility proteinchromosome CDS3430941 1038 - 0.61368
pilU twitching motility proteinchromosome CDS3429688 1131 - 0.621574
pilV pre-pilin leader sequencechromosome CDS3126672 468 - 0.570513
pilY1 PilY1 proteinchromosome CDS3121739 3348 - 0.533154
pilZ type IV fimbriae assembly proteinchromosome CDS1283583 354 + 0.635593
stf phage-related tail proteinchromosome CDS1224158 2061 - 0.598253
tar chemotaxis proteinchromosome CDS4067907 1548 - 0.682817
tcp chemotaxis transducerchromosome CDS3853021 459 - 0.62963
tsr chemotaxis proteinchromosome CDS2206130 2070 - 0.643478
tsr chemotaxis proteinchromosome CDS2208828 2079 - 0.633959
tsr chemotaxis proteinchromosome CDS2197827 2088 - 0.646073
tsr chemotaxis proteinchromosome CDS2203249 2064 - 0.656008
tsr chemotaxis proteinchromosome CDS2217459 2061 - 0.65114
tsr chemotaxis proteinchromosome CDS2223874 2112 - 0.64678
tsr chemotaxis proteinchromosome CDS2211536 2085 - 0.644604
tsr chemotaxis proteinchromosome CDS2200667 1965 - 0.652926
tsr chemotaxis proteinchromosome CDS2214015 2304 - 0.657552
tsr chemotaxis proteinchromosome CDS722047 2013 - 0.638351
tsr chemotaxis proteinchromosome CDS2220320 1989 - 0.655103
tsr chemotaxis proteinchromosome CDS1920416 2043 - 0.647088
uptC type II secretion system protein-like proteinchromosome CDS4278514 1134 + 0.62522
virB11 XACb0037 VirB11 proteinpXAC64 CDS33968 1023 - 0.579668
virB11 VirB11 proteinchromosome CDS3083345 1041 - 0.563881
xcsD type II secretion system protein Dchromosome CDS824637 2079 + 0.667148
xcsE type II secretion system protein Echromosome CDS826720 1488 + 0.666667
xcsF type II secretion system protein Fchromosome CDS828188 1209 + 0.668321
xcsG type II secretion system protein Gchromosome CDS829425 465 + 0.63871
xcsH type II secretion system protein Hchromosome CDS829932 471 + 0.647558
xcsI type II secretion system protein Ichromosome CDS830386 381 + 0.669291
xpsD general secretion pathway protein Dchromosome CDS4178555 2292 - 0.624346
xpsE general secretion pathway protein Echromosome CDS4187865 1596 - 0.629699
xpsF general secretion pathway protein Fchromosome CDS4186472 1176 - 0.647109
xpsG general secretion pathway protein Gchromosome CDS4185791 432 - 0.634259
xpsH general secretion pathway protein Hchromosome CDS4185272 510 - 0.688235
xpsI general secretion pathway protein Ichromosome CDS4184859 417 - 0.654676
xpsL general secretion pathway protein Lchromosome CDS4182261 1122 - 0.679144
 
Xanthomonas campestris pv. campestris str. 8004, 8004
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA XC_3569 general secretion pathway protein Ichromosome CDS4236636 417 - 0.666667
NA XC_2309 chemotaxis proteinchromosome CDS2785428 2259 + 0.645861
NA XC_0699 chromosome misc_feature838503 1212 + 0.555281
NA XC_2136 chemotaxis proteinchromosome CDS2561297 2022 + 0.647873
NA XC_0336 chemotaxis proteinchromosome CDS397523 1809 + 0.662244
NA XC_1414 chemotaxis histidine protein kinasechromosome CDS1705687 2007 - 0.639263
NA XC_1635 VirB11 proteinchromosome CDS1961592 1059 + 0.552408
NA XC_3309 GTP-binding elongation factor proteinchromosome CDS3962754 1701 + 0.62669
NA XC_2307 chemotaxis proteinchromosome CDS2780710 1638 + 0.655067
NA XC_2038 conserved hypothetical proteinchromosome CDS2452750 381 - 0.682415
NA XC_2267 flagellar proteinchromosome CDS2728700 1014 + 0.635108
NA XC_4290 hemagglutininchromosome CDS5089547 5229 - 0.682348
NA XC_2858 pili assembly chaperonechromosome CDS3438275 756 + 0.675926
NA XC_2284 chemotaxis related proteinchromosome CDS2750800 1656 + 0.680556
NA XC_2241 flagellar proteinchromosome CDS2698882 1119 + 0.676497
NA XC_1802 chemotaxis proteinchromosome CDS2191205 510 + 0.658824
NA XC_2283 chemotaxis related proteinchromosome CDS2750171 627 + 0.663477
NA XC_2260 flagellar proteinchromosome CDS2721531 1722 + 0.671893
NA XC_2240 flagellar L-ring proteinchromosome CDS2698179 693 + 0.673882
NA XC_2316 chemotaxis proteinchromosome CDS2797781 1356 + 0.660029
NA XC_1190 conserved hypothetical proteinchromosome CDS1446133 477 + 0.679245
NA XC_2264 flagellar FliJ proteinchromosome CDS2726246 456 + 0.664474
NA XC_2321 chemotaxis protein methyltransferasechromosome CDS2804842 870 + 0.644828
NA XC_1059 pilinchromosome CDS1274567 435 + 0.510345
NA XC_2298 MotB proteinchromosome CDS2770152 975 + 0.657436
NA XC_2303 chemotaxis proteinchromosome CDS2773944 2004 + 0.662176
NA XC_2259 flagellar proteinchromosome CDS2721200 318 + 0.669811
NA XC_2235 flagellar biosynthesis, cell-proximal portion of basal-body rodchromosome CDS2693150 408 + 0.637255
NA XC_0286 chemotaxis proteinchromosome CDS340930 1974 + 0.672239
NA XC_3783 conserved hypothetical proteinchromosome CDS4475933 648 + 0.679012
NA XC_3221 type IV fimbriae assembly proteinchromosome CDS3866534 354 - 0.629943
NA XC_2262 flagellar proteinchromosome CDS2724249 621 + 0.705314
NA XC_1801 chemotaxis proteinchromosome CDS2189537 1659 + 0.640145
NA XC_3573 general secretion pathway protein Echromosome CDS4239697 1740 - 0.644253
NA XC_2311 chemotaxis proteinchromosome CDS2788328 2070 + 0.6343
NA XC_0740 type II secretion system protein Echromosome CDS888122 1500 + 0.677333
NA XC_2242 flagellar proteinchromosome CDS2700104 1086 + 0.677716
NA XC_3724 chemotaxis proteinchromosome CDS4410221 855 + 0.625731
NA XC_2314 chemotaxis proteinchromosome CDS2793856 2100 + 0.655714
NA XC_2263 flagellar proteinchromosome CDS2724866 1377 + 0.707335
NA XC_1409 protein-glutamate methylesterasechromosome CDS1699709 1059 - 0.666667
NA XC_2243 flagellar proteinchromosome CDS2701201 1875 + 0.660267
NA XC_3012 HrcU proteinchromosome CDS3605566 1074 + 0.625698
NA XC_1074 chemotaxis proteinchromosome CDS1290725 1869 - 0.668807
NA XC_1623 conserved hypothetical proteinchromosome CDS1946484 1155 + 0.571429
NA XC_4179 general secretory pathway related proteinchromosome CDS4934237 1812 + 0.68543
NA XC_2308 chemotaxis proteinchromosome CDS2783139 2058 + 0.658892
NA XC_0864 VirB6 proteinchromosome CDS1042091 1191 - 0.603694
NA XC_2272 flagellar biosynthesischromosome CDS2732382 270 + 0.596296
NA XC_3003 HrcC proteinchromosome CDS3597742 1818 - 0.651265
NA XC_2304 chemotaxis proteinchromosome CDS2776407 2265 + 0.644592
NA XC_2244 flagellar proteinchromosome CDS2703075 1206 + 0.63267
NA XC_1622 pre-pilin leader sequencechromosome CDS1946007 474 + 0.540084
NA XC_1410 response regulator for chemotaxischromosome CDS1700833 828 - 0.625604
NA XC_0741 type II secretion system protein Fchromosome CDS889608 1197 + 0.680869
NA XC_0739 type II secretion system protein Dchromosome CDS886045 2073 + 0.683068
NA XC_3059 protein-glutamate methylesterasechromosome CDS3662092 588 + 0.692177
NA XC_1412 chemotaxis proteinchromosome CDS1702954 516 - 0.658915
NA XC_2231 flagellar proteinchromosome CDS2690071 312 - 0.628205
NA XC_2828 conserved hypothetical proteinchromosome CDS3400095 843 - 0.659549
NA XC_2234 flagellar proteinchromosome CDS2692745 402 + 0.634328
NA XC_2300 chemotaxis proteinchromosome CDS2772513 630 + 0.68254
NA XC_2270 flagellar biosynthetic proteinchromosome CDS2730454 843 + 0.657177
NA XC_2320 chemotaxis proteinchromosome CDS2802275 2373 + 0.640961
NA XC_2273 flagellar biosynthetic proteinchromosome CDS2732664 792 + 0.67803
NA XC_2201 fimbrial biogenesis proteinchromosome CDS2649649 789 - 0.628644
NA XC_3563 general secretion pathway protein Dchromosome CDS4230359 2280 - 0.584211
NA XC_2315 methyl-accepting chemotaxis proteinchromosome CDS2796464 1305 + 0.672797
NA XC_2277 flagellar proteinchromosome CDS2742233 1131 + 0.650752
NA XC_2322 chemotaxis proteinchromosome CDS2805708 597 + 0.636516
NA XC_2413 putative NTPase VagAchromosome CDS2924209 1665 - 0.575976
NA XC_3566 general secretion pathway protein Lchromosome CDS4234035 1122 - 0.698752
NA XC_1625 PilY1 proteinchromosome CDS1948172 3729 + 0.52561
NA XC_2323 glutamate methylesterasechromosome CDS2806301 1077 + 0.675952
NA XC_2223 chemotaxis proteinchromosome CDS2678799 1191 + 0.643157
NA XC_0941 fimbrial assembly membrane proteinchromosome CDS1128710 1083 - 0.636196
NA XC_1570 FimV proteinchromosome CDS1888755 2058 + 0.705053
NA XC_0939 fimbrial assembly membrane proteinchromosome CDS1127278 666 - 0.627628
NA XC_0638 chemotaxis proteinchromosome CDS763954 1953 - 0.640553
NA XC_3823 fimbrial proteinchromosome CDS4518770 405 + 0.624691
NA XC_2318 chemotaxis proteinchromosome CDS2801012 486 + 0.623457
NA XC_2297 MotA proteinchromosome CDS2769404 741 + 0.642375
NA XC_1290 protein-glutamate methylesterase (CheB)chromosome CDS1578188 1476 + 0.659214
NA XC_0744 type II secretion system protein Ichromosome CDS891813 372 + 0.688172
NA XC_1057 fimbrial assembly proteinchromosome CDS1272464 1257 - 0.478918
NA XC_2247 flagellar proteinchromosome CDS2707501 414 + 0.635266
NA XC_2266 flagellar biosynthesis proteinchromosome CDS2728169 519 + 0.628131
NA XC_0082 AtsE proteinchromosome CDS96285 399 + 0.634085
NA XC_2261 flagellar proteinchromosome CDS2723263 990 + 0.662626
NA XC_0843 chemotaxis proteinchromosome CDS1015730 1539 + 0.68551
NA XC_3725 chemotaxis MotB proteinchromosome CDS4411086 1182 + 0.685279
NA XC_1056 type IV pre-pilin leader peptidasechromosome CDS1271594 864 - 0.643519
NA XC_2862 pili assembly chaperonechromosome CDS3442815 717 + 0.693166
NA XC_1626 type IV pilinchromosome CDS1951975 369 + 0.544715
NA XC_3006 HrpB6 proteinchromosome CDS3601065 1329 - 0.667419
NA XC_2268 flagellar proteinchromosome CDS2729710 339 + 0.660767
NA XC_3640 type II secretion system protein-like proteinchromosome CDS4322060 1140 + 0.631579
NA XC_0742 type II secretion system protein Gchromosome CDS890831 465 + 0.677419
NA XC_0938 fimbrial assembly proteinchromosome CDS1126748 534 - 0.636704
NA XC_1359 twitching motility proteinchromosome CDS1643623 1131 + 0.617153
NA XC_2163 protein-glutamate methylesterasechromosome CDS2608388 1053 - 0.679012
NA XC_2313 chemotaxis proteinchromosome CDS2791244 1716 + 0.659674
NA XC_2232 flagellar proteinchromosome CDS2690449 846 - 0.65721
NA XC_2239 flagellar biosynthesis, cell-distal portion of basal-body rodchromosome CDS2697355 786 + 0.645038
NA XC_2570 conserved hypothetical proteinchromosome CDS3103631 204 + 0.730392
NA XC_2306 chemotaxis proteinchromosome CDS2780176 495 + 0.652525
NA XC_2233 chemotaxis proteinchromosome CDS2691336 945 + 0.663492
NA XC_1358 twitching motility proteinchromosome CDS1642463 1038 + 0.608863
NA XC_1186 pilus biogenesis proteinchromosome CDS1435773 2037 + 0.659794
NA XC_3572 general secretion pathway protein Fchromosome CDS4238265 1218 - 0.659277
NA XC_2278 flagellar biosynthetic protein FlhAchromosome CDS2743360 2094 + 0.679083
NA XC_2238 flagellar proteinchromosome CDS2695645 756 + 0.634921
NA XC_1187 PilL proteinchromosome CDS1437872 7038 + 0.678602
NA XC_2246 flagellar proteinchromosome CDS2706025 1329 + 0.653875
NA XC_2279 flagellar biosynthetic proteinchromosome CDS2746453 1668 + 0.715228
NA XC_1937 methyl-accepting chemotaxis proteinchromosome CDS2338254 1065 - 0.637559
NA XC_2236 flagellar proteinchromosome CDS2693581 666 + 0.636637
NA XC_3015 HrcQ proteinchromosome CDS3609338 915 + 0.673224
NA XC_2859 outer membrane usher protein FasDchromosome CDS3438960 2436 + 0.683908
NA XC_1627 fimbrial biogenesis proteinchromosome CDS1952524 552 - 0.603261
NA XC_2245 flagellar proteinchromosome CDS2704599 1206 + 0.627695
NA XC_1027 VirB6 proteinchromosome CDS1243314 996 + 0.557229
NA XC_1185 pilus biogenesis proteinchromosome CDS1435200 534 + 0.661049
NA XC_3570 general secretion pathway protein Hchromosome CDS4237049 510 - 0.721569
NA XC_2788 conserved hypothetical proteinchromosome CDS3353163 1890 - 0.55873
NA XC_1413 chemotaxis proteinchromosome CDS1703480 1983 - 0.653051
NA XC_3782 conserved hypothetical proteinchromosome CDS4473279 2658 + 0.687359
NA XC_2237 flagellar biosynthesis, hook proteinchromosome CDS2694278 1224 + 0.634804
NA XC_1624 PilX proteinchromosome CDS1947641 519 + 0.552987
NA XC_0940 fimbrial assembly membrane proteinchromosome CDS1127940 771 - 0.652399
NA XC_1621 pre-pilin like leader sequencechromosome CDS1945495 516 + 0.560078
NA XC_2265 flagellar proteinchromosome CDS2726698 1281 + 0.721311
NA XC_3571 general secretion pathway protein Gchromosome CDS4237569 432 - 0.645833
NA XC_1060 pilus biogenesis proteinchromosome CDS1275066 1734 + 0.607843
NA XC_1058 pilinchromosome CDS1274047 441 + 0.55102
NA XC_3058 chemotaxis proteinchromosome CDS3661271 825 + 0.635152
 
Xanthomonas campestris pv. campestris str. ATCC 33913, ATCC 33913
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
XCC1376 pili assembly chaperonechromosome CDS1600252 717 - 0.693166
XCC1410 conserved hypothetical proteinchromosome CDS1642846 843 + 0.659549
XCC1450 conserved hypothetical proteinchromosome CDS1688713 1890 + 0.559259
XCC1661 conserved hypothetical proteinchromosome CDS1936300 204 - 0.730392
XCC1874 methyl-accepting chemotaxis proteinchromosome CDS2185143 1305 - 0.672031
XCC2491 PilY1 proteinchromosome CDS2961373 2115 - 0.517258
XCC2493 conserved hypothetical proteinchromosome CDS2964093 1155 - 0.571429
XCC2919 conserved hypothetical proteinchromosome CDS3464176 477 - 0.679245
XCC3098 pilinchromosome CDS3673377 435 - 0.510345
XCC3462 truncated NTPasechromosome CDS4123510 1212 - 0.555281
XCC3711 conserved hypothetical proteinchromosome CDS4415663 2691 + 0.686362
XCC3712 chemotaxis proteinchromosome CDS4418728 270 + 0.677778
XCC4201 hemagglutininchromosome CDS5016862 5229 - 0.682348
atsE AtsEchromosome CDS96289 399 + 0.634085
cheA chemotaxis histidine protein kinasechromosome CDS3201025 2022 + 0.643422
cheA chemotaxis related proteinchromosome CDS2227277 1656 - 0.680556
cheA chemotaxis proteinchromosome CDS2206969 2004 - 0.662176
cheB protein-glutamate methylesterasechromosome CDS2370105 1053 + 0.679962
cheB glutamate methylesterasechromosome CDS2175534 1077 - 0.675952
cheB protein-glutamate methylesterasechromosome CDS1380665 588 - 0.693878
cheB protein-glutamate methylesterasechromosome CDS3207966 1059 + 0.666667
cheB protein-glutamate methylesterasechromosome CDS3331149 1476 - 0.659214
cheD chemotaxis proteinchromosome CDS2176607 597 - 0.636516
cheR chemotaxis protein methyltransferasechromosome CDS2177200 870 - 0.644828
cheR response regulator for chemotaxischromosome CDS3207073 828 + 0.625604
cheR chemotaxis proteinchromosome CDS1381249 825 - 0.635152
cheV chemotaxis proteinchromosome CDS2287255 945 - 0.662434
cheW chemotaxis proteinchromosome CDS2181414 486 - 0.623457
cheW chemotaxis proteinchromosome CDS2719492 510 - 0.658824
cheW chemotaxis proteinchromosome CDS3205264 516 + 0.658915
cheW chemotaxis proteinchromosome CDS2209774 630 - 0.684127
cheZ chemotaxis related proteinchromosome CDS2228935 627 - 0.663477
ecpD pili assembly chaperonechromosome CDS1604753 756 - 0.675926
fasD outer membrane usher protein FasDchromosome CDS1602388 2436 - 0.683908
fimT fimbrial biogenesis proteinchromosome CDS2957144 552 + 0.603261
fimT pre-pilin like leader sequencechromosome CDS2965721 516 - 0.560078
fimV FimV proteinchromosome CDS3020919 2058 - 0.705053
flgA flagellar proteinchromosome CDS2288241 846 + 0.65721
flgB flagellar proteinchromosome CDS2286389 402 - 0.634328
flgC flagellar biosynthesis, cell-proximal portion of basal-body rodchromosome CDS2285978 408 - 0.637255
flgD flagellar proteinchromosome CDS2285289 666 - 0.636637
flgE flagellar biosynthesis, hook proteinchromosome CDS2284034 1224 - 0.634804
flgF flagellar proteinchromosome CDS2283135 756 - 0.634921
flgG flagellar biosynthesis, cell-distal portion of basal-body rodchromosome CDS2281556 786 - 0.645038
flgH flagellar L-ring proteinchromosome CDS2280825 693 - 0.673882
flgI flagellar proteinchromosome CDS2279696 1119 - 0.676497
flgJ flagellar proteinchromosome CDS2278507 1086 - 0.677716
flgK flagellar proteinchromosome CDS2276621 1875 - 0.6608
flgL flagellar proteinchromosome CDS2275416 1206 - 0.63267
flgM flagellar proteinchromosome CDS2289153 312 + 0.628205
flhA flagellar biosynthetic protein FlhAchromosome CDS2234279 2094 - 0.679083
flhB flagellar proteinchromosome CDS2236369 1131 - 0.650752
flhF flagellar biosynthetic proteinchromosome CDS2231612 1668 - 0.715228
fliC flagellar proteinchromosome CDS2273898 1200 - 0.626667
fliD flagellar proteinchromosome CDS2272349 1329 - 0.653875
fliE flagellar proteinchromosome CDS2258215 318 - 0.669811
fliF flagellar proteinchromosome CDS2256480 1722 - 0.671893
fliG flagellar proteinchromosome CDS2255480 990 - 0.662626
fliH flagellar proteinchromosome CDS2254863 621 - 0.706924
fliI flagellar proteinchromosome CDS2253490 1377 - 0.707335
fliJ flagellar FliJ proteinchromosome CDS2253031 456 - 0.664474
fliK flagellar proteinchromosome CDS2251754 1281 - 0.721311
fliL flagellar biosynthesis proteinchromosome CDS2251045 519 - 0.628131
fliM flagellar proteinchromosome CDS2250019 1014 - 0.636095
fliN flagellar proteinchromosome CDS2249684 339 - 0.660767
fliP flagellar biosynthetic proteinchromosome CDS2248436 843 - 0.657177
fliQ flagellar biosynthesischromosome CDS2247081 270 - 0.596296
fliR flagellar biosynthetic proteinchromosome CDS2246277 792 - 0.67803
fliS flagellar proteinchromosome CDS2271788 414 - 0.635266
gspE general secretory pathway related proteinchromosome CDS4860122 1812 + 0.68543
hrcC HrcC proteinchromosome CDS1444218 1818 + 0.651265
hrcN HrpB6 proteinchromosome CDS1441384 1329 + 0.668172
hrcQ HrcQ proteinchromosome CDS1433525 915 - 0.673224
hrcU HrcU proteinchromosome CDS1437138 1074 - 0.625698
mcp chemotaxis proteinchromosome CDS3203271 1983 + 0.653051
mcp chemotaxis proteinchromosome CDS2720011 1659 - 0.640145
mcp chemotaxis proteinchromosome CDS2299547 1191 - 0.643157
mcp1 chemotaxis proteinchromosome CDS3655501 1869 + 0.668807
motA MotA proteinchromosome CDS2212772 741 - 0.641026
motA chemotaxis proteinchromosome CDS4352428 855 + 0.624561
motB MotB proteinchromosome CDS2211790 975 - 0.657436
motB chemotaxis MotB proteinchromosome CDS4353293 1182 + 0.685279
pilA fimbrial proteinchromosome CDS4461187 405 + 0.624691
pilB pilus biogenesis proteinchromosome CDS3671579 1734 - 0.607843
pilC fimbrial assembly proteinchromosome CDS3674658 1257 + 0.478918
pilD type IV pre-pilin leader peptidasechromosome CDS3675921 864 + 0.643519
pilE pilinchromosome CDS3673891 441 - 0.55102
pilE1 type IV pilinchromosome CDS2957876 369 - 0.544715
pilF fimbrial biogenesis proteinchromosome CDS2329099 789 + 0.628644
pilI pilus biogenesis proteinchromosome CDS3475052 534 - 0.661049
pilJ pilus biogenesis proteinchromosome CDS3472976 2037 - 0.659794
pilL PilL proteinchromosome CDS3465876 7038 - 0.678602
pilM fimbrial assembly membrane proteinchromosome CDS3838741 1083 - 0.636196
pilN fimbrial assembly membrane proteinchromosome CDS3837971 771 - 0.652399
pilO fimbrial assembly membrane proteinchromosome CDS3837309 666 - 0.627628
pilP fimbrial assembly proteinchromosome CDS3836779 534 - 0.636704
pilT twitching motility proteinchromosome CDS3266476 1038 - 0.608863
pilU twitching motility proteinchromosome CDS3265223 1131 - 0.617153
pilV pre-pilin leader sequencechromosome CDS2965251 474 - 0.540084
pilX PilX proteinchromosome CDS2963572 519 - 0.552987
pilY1 PilY1 proteinchromosome CDS2958319 1551 - 0.542876
pilZ type IV fimbriae assembly proteinchromosome CDS1173662 354 + 0.629943
tar chemotaxis proteinchromosome CDS3945947 1539 - 0.68551
tlpC methyl-accepting chemotaxis proteinchromosome CDS2571988 1065 + 0.637559
tsr chemotaxis proteinchromosome CDS2202247 495 - 0.652525
tsr chemotaxis proteinchromosome CDS2416231 2040 - 0.647059
tsr chemotaxis proteinchromosome CDS2178264 2373 - 0.640961
tsr chemotaxis proteinchromosome CDS340321 1974 + 0.672239
tsr chemotaxis proteinchromosome CDS2189952 2019 - 0.660228
tsr chemotaxis proteinchromosome CDS4197335 1953 + 0.640553
tsr chemotaxis proteinchromosome CDS2204245 2265 - 0.644592
tsr chemotaxis proteinchromosome CDS2192520 2070 - 0.6343
tsr chemotaxis proteinchromosome CDS2197721 2058 - 0.658406
tsr chemotaxis proteinchromosome CDS2186956 2100 - 0.655714
