TitleGenColors Logo

Gene list

Applied filters:

COG category: Translation, ribosomal structure and biogenesis

Number of genes found: 1198

Free access
Sort by:

 


 
Xanthomonas axonopodis pv. citri str. 306, 306
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
XAC0230 tRNA/rRNA methyltransferasechromosome CDS279073 477 - 0.637317
XAC0244 pseudouridylate synthasechromosome CDS292046 735 + 0.647619
XAC0246 peptidyl-tRNA hydrolasechromosome CDS293853 432 + 0.680556
XAC0277 conserved hypothetical proteinchromosome CDS331068 1233 - 0.652879
XAC0290 pseudouridylate synthasechromosome CDS344222 579 + 0.675302
XAC0323 conserved hypothetical proteinchromosome CDS384688 411 + 0.673966
XAC0816 conserved hypothetical proteinchromosome CDS973973 999 - 0.674675
XAC0890 conserved hypothetical proteinchromosome CDS1052002 561 - 0.672014
XAC1014 pseudouridylate synthasechromosome CDS1170385 795 + 0.691824
XAC1329 RNA methyltransferasechromosome CDS1534335 1356 + 0.649705
XAC1342 mRNA 3'-end processing factorchromosome CDS1549288 1023 - 0.670577
XAC1365 conserved hypothetical proteinchromosome CDS1573286 603 + 0.661692
XAC1371 conserved hypothetical proteinchromosome CDS1580071 348 + 0.658046
XAC1553 conserved hypothetical proteinchromosome CDS1793415 735 + 0.647619
XAC1569 tRNA/rRNA methyltransferasechromosome CDS1812938 750 + 0.684
XAC1630 initiation factor eIF-2Bchromosome CDS1877576 1065 + 0.692958
XAC1730 conserved hypothetical proteinchromosome CDS1989253 306 - 0.627451
XAC2038 conserved hypothetical proteinchromosome CDS2382670 510 + 0.67451
XAC2232 repressor binding proteinchromosome CDS2615050 1083 - 0.606648
XAC2318 pseudouridylate synthasechromosome CDS2711970 1653 + 0.702359
XAC2384 tRNA/rRNA methyltransferasechromosome CDS2778692 765 - 0.679739
XAC2400 aminoacyl-tRNA synthetase:glutamyl homologchromosome CDS2796385 900 + 0.703333
XAC2445 conserved hypothetical proteinchromosome CDS2846777 234 + 0.653846
XAC2461 conserved hypothetical proteinchromosome CDS2865087 1359 + 0.630611
XAC2735 conserved hypothetical proteinchromosome CDS3198750 1374 - 0.631004
XAC2811 pseudouridylate synthasechromosome CDS3296455 723 - 0.625173
XAC2955 nucleotidyl transferasechromosome CDS3460286 711 + 0.637131
XAC2973 sigma-54 modulation proteinchromosome CDS3475763 318 + 0.628931
XAC3012 conserved hypothetical proteinchromosome CDS3522485 255 + 0.65098
XAC3129 pseudouridylate synthasechromosome CDS3681447 711 - 0.661041
XAC3316 tRNA/rRNA methyltransferasechromosome CDS3901881 918 - 0.696078
XAC3317 acetyltransferasechromosome CDS3903089 636 - 0.669811
XAC3762 conserved hypothetical proteinchromosome CDS4440028 399 + 0.679198
XAC3789 conserved hypothetical proteinchromosome CDS4458158 441 - 0.662132
XAC3808 conserved hypothetical proteinchromosome CDS4480281 564 + 0.73227
XAC3858 conserved hypothetical proteinchromosome CDS4541477 198 - 0.636364
XAC3925 conserved hypothetical proteinchromosome CDS4616718 570 - 0.626316
XAC4025 conserved hypothetical proteinchromosome CDS4716300 1005 - 0.673632
XAC4205 conserved hypothetical proteinchromosome CDS4953153 837 + 0.508961
XAC4280 acetyltransferasechromosome CDS5056018 555 - 0.648649
XAC4309 phosphotransferasechromosome CDS5096043 180 + 0.694444
XAC4320 pseudouridylate synthasechromosome CDS5104812 897 - 0.664437
alaS alanyl-tRNA synthetasechromosome CDS2001827 2649 + 0.641752
argA amino-acid acetyltransferasechromosome CDS2742485 597 - 0.658291
argS arginyl-tRNA synthetasechromosome CDS4601625 1710 + 0.654386
asnS asparaginyl-tRNA synthetasechromosome CDS1863022 1395 - 0.632975
aspG asparaginasechromosome CDS1096146 486 - 0.588477
aspS aspartyl-tRNA synthetasechromosome CDS3704027 1767 - 0.658744
cca tRNA nucleotidyltransferasechromosome CDS854150 1233 - 0.663423
codA cytosine deaminasechromosome CDS754077 456 - 0.640351
cysS cysteinyl-tRNA synthetasechromosome CDS2749400 1431 + 0.651293
dbpA ATP-dependent RNA helicasechromosome CDS2784754 1377 + 0.670298
deaD ATP-dependent RNA helicasechromosome CDS3299957 1899 - 0.678778
def polypeptide deformylasechromosome CDS4472009 513 - 0.615984
def peptide deformylasechromosome CDS4148183 516 - 0.624031
efP elongation factor Pchromosome CDS2773669 567 - 0.626102
fmt 10-Formyltetrahydrofolate:L-methionyl-tRNA N-formyltransferasechromosome CDS4470685 924 - 0.711039
frr ribosome recycling factorchromosome CDS1633139 558 - 0.620072
ftsJ cell division proteinchromosome CDS1989624 633 + 0.635071
fusA elongation factor Gchromosome CDS1131295 2118 + 0.615675
gatA Glu-tRNAGln amidotransferase A subunitchromosome CDS364456 1413 - 0.717622
gatAX Glu-tRNAGln amidotransferase A subunitchromosome CDS1155975 1530 - 0.684967
glnS glutaminyl-tRNA synthetasechromosome CDS1054921 1740 - 0.647701
gluS glutamyl-tRNA synthetasechromosome CDS3338819 1404 - 0.644587
glyQ glycyl-tRNA synthetase alpha chainchromosome CDS4961621 909 - 0.643564
glyS glycyl-tRNA synthetase beta chainchromosome CDS4959182 2238 - 0.661305
gshB glutathione synthetasechromosome CDS3646078 951 + 0.679285
hemK protoporphyrinogen oxidasechromosome CDS1069474 861 + 0.696864
hisS histidyl-tRNA synthetasechromosome CDS2121571 1437 + 0.663187
hslR heat shock protein 15 homologchromosome CDS1487774 408 + 0.671569
ileS isoleucyl-tRNA synthetasechromosome CDS1430692 2832 + 0.661017
infA initiation factor IF-1chromosome CDS2338149 219 - 0.547945
infB protein chain initiation factor IF-2chromosome CDS3145197 2715 - 0.65267
infC initiation factor IF-3chromosome CDS3053268 480 - 0.604167
ksgA dimethyladenosine transferasechromosome CDS1024298 789 - 0.652725
leuS leucyl-tRNA synthetasechromosome CDS3259948 2643 - 0.653424
lysS lysyl-tRNA synthetasechromosome CDS1875628 963 + 0.646937
lysU lysyl-tRNA synthetase heat induciblechromosome CDS2176503 1518 + 0.650198
map methionine aminopeptidasechromosome CDS1644875 777 + 0.621622
map methionine aminopeptidasechromosome CDS4452924 771 - 0.61738
miaA tRNA delta(2)-isopentenylpyrophosphate transferasechromosome CDS1993285 984 + 0.693089
pcnB polynucleotide adenyltransferasechromosome CDS2052441 1368 + 0.642544
pheS phenylalanyl-tRNA synthetase alpha chainchromosome CDS3051208 996 - 0.646586
pnp polynucleotide phosphorylasechromosome CDS3140958 2115 - 0.630733
prfA peptide chain release factor 1chromosome CDS1106178 1086 - 0.653775
prfB peptide chain release factor 2chromosome CDS2175309 990 + 0.638384
prfC peptide chain release factor 3chromosome CDS3559192 1605 + 0.626791
prmA ribosomal protein L11 methyltransferasechromosome CDS616029 921 - 0.674267
proS prolyl-tRNA synthetasechromosome CDS4230528 1752 + 0.659247
pth peptidyl tRNA hydrolasechromosome CDS1113814 582 + 0.640893
queA S-adenosylmethionine:tRNA ribosyltransferase-isomerasechromosome CDS2943476 1071 - 0.68254
rbfA ribosomal-binding factor Achromosome CDS3144664 393 - 0.64631
rhlB ATP-dependent RNA helicasechromosome CDS4502369 1716 - 0.680653
rhlE ATP-dependent RNA helicasechromosome CDS527052 1293 - 0.688322
rhlE ATP-dependent RNA helicasechromosome CDS4282079 1383 + 0.680405
rimJ ribosomal protein alanine acetyltransferasechromosome CDS3632539 639 - 0.657277
rimK ribosomal protein S6 modification proteinchromosome CDS3832959 159 - 0.679245
rimK ribosomal protein S6 modification proteinchromosome CDS3833099 747 - 0.668005
rimM 16S rRNA processing protein RimMchromosome CDS1482120 513 + 0.608187
rluC pseudouridylate synthasechromosome CDS2468719 987 + 0.665653
rluD ribosomal large subunit pseudouridine synthase Dchromosome CDS3790576 996 - 0.699799
rnD ribonuclease Dchromosome CDS2813482 1092 + 0.674908
rne ribonuclease Echromosome CDS2464653 3666 - 0.66994
rng ribonuclease Gchromosome CDS3246584 1503 - 0.651364
rnpA ribonuclease P, protein componentchromosome CDS5174737 438 - 0.657534
rph ribonuclease PHchromosome CDS4004369 726 + 0.681818
rplA 50S ribosomal protein L1chromosome CDS1119093 699 + 0.648069
rplB 50S ribosomal protein L2chromosome CDS1137016 828 + 0.640097
rplC 50S ribosomal protein L3chromosome CDS1135441 651 + 0.628264
rplD 50S ribosomal protein L4chromosome CDS1136104 606 + 0.613861
rplE 50S ribosomal protein L5chromosome CDS1140832 543 + 0.574586
rplF 50S ribosomal protein L6chromosome CDS1142317 528 + 0.638258
rplI 50S ribosomal protein L9chromosome CDS1866183 450 + 0.633333
rplJ 50S ribosomal protein L10chromosome CDS1120335 534 + 0.634831
rplK 50S ribosomal protein L11chromosome CDS1118661 429 + 0.617716
rplL 50S ribosomal protein L7/L12chromosome CDS1120923 366 + 0.598361
rplM 50S ribosomal protein L13chromosome CDS576634 429 + 0.613054
rplN 50S ribosomal protein L14chromosome CDS1140119 369 + 0.593496
rplO 50S ribosomal protein L15chromosome CDS1144182 444 + 0.63964
rplP 50S ribosomal protein L16chromosome CDS1139225 414 + 0.615942
rplQ 50S ribosomal protein L17chromosome CDS1148964 384 + 0.627604
rplR 50S ribosomal protein L18chromosome CDS1142933 360 + 0.638889
rplS 50S ribosomal protein L19chromosome CDS1483599 408 + 0.620098
rplT 50S ribosomal protein L20chromosome CDS3052454 360 - 0.613889
rplU 50S ribosomal protein L21chromosome CDS1425496 321 + 0.604361
rplV 50S ribosomal protein L22chromosome CDS1138126 342 + 0.605263
rplW 50S ribosomal protein L23chromosome CDS1136706 300 + 0.573333
rplX 50S ribosomal protein L24chromosome CDS1140503 318 + 0.616352
rplY 50S ribosomal protein L25chromosome CDS1113127 636 + 0.619497
rpmA 50S ribosomal protein L27chromosome CDS1425829 261 + 0.632184
rpmB 50S ribosomal protein L28chromosome CDS4888778 237 - 0.603376
rpmC 50S ribosomal protein L29chromosome CDS1139638 186 + 0.602151
rpmD 50S ribosomal protein L30chromosome CDS1144016 162 + 0.604938
rpmE 50S ribosomal protein L31chromosome CDS3995796 243 - 0.526749
rpmF 50S ribosomal protein L32chromosome CDS1274156 195 + 0.641026
rpmG 50S ribosomal protein L33chromosome CDS4888597 168 - 0.505952
rpmH 50S ribosomal protein L34chromosome CDS5175213 141 - 0.64539
rpmI 50S ribosomal protein L35chromosome CDS3052824 198 - 0.611111
rpmJ 50S ribosomal protein L36chromosome CDS2690615 126 + 0.611111
rpsA 30S ribosomal protein S1chromosome CDS2687891 1686 - 0.615065
rpsB 30S ribosomal protein S2chromosome CDS1637560 798 - 0.639098
rpsC 30S ribosomal protein S3chromosome CDS1138485 735 + 0.612245
rpsD 30S ribosomal protein S4chromosome CDS1147105 627 + 0.604466
rpsE 30S ribosomal protein S5chromosome CDS1143451 543 + 0.624309
rpsF 30S ribosomal protein S6chromosome CDS1865322 432 + 0.618056
rpsG 30S ribosomal protein S7chromosome CDS1130690 468 + 0.587607
rpsH 30S ribosomal protein S8chromosome CDS1141903 399 + 0.588972
rpsI 30S ribosomal protein S9chromosome CDS577065 393 + 0.636132
rpsJ 30S ribosomal protein S10chromosome CDS1135118 312 + 0.586538
rpsK 30S ribosomal protein S11chromosome CDS1146697 393 + 0.62341
rpsL 30S ribosomal protein S12chromosome CDS1130303 375 + 0.624
rpsM 30S ribosomal protein S13chromosome CDS1146330 357 + 0.619048
rpsN 30S ribosomal protein S14chromosome CDS1141393 306 + 0.614379
rpsO 30S ribosomal protein S15chromosome CDS3143241 261 - 0.586207
rpsP 30S ribosomal protein S16chromosome CDS1481819 258 + 0.651163
rpsQ 30S ribosomal protein S17chromosome CDS1139835 270 + 0.574074
rpsR 30S ribosomal protein S18chromosome CDS1865765 231 + 0.593074
rpsS 30S ribosomal protein S19chromosome CDS1137850 270 + 0.566667
rpsT 30S ribosomal protein S20chromosome CDS1427500 270 - 0.625926
rpsU 30S ribosomal protein S21chromosome CDS4556200 216 + 0.611111
rsmC ribosomal RNA small subunit methyltransferase Cchromosome CDS4356308 1068 - 0.684457
rsuA ribosomal small subunit pseudouridylate synthasechromosome CDS4355598 714 - 0.669468
serS seryl-tRNA synthetasechromosome CDS1904872 1281 + 0.637002
smpA outer membrane proteinchromosome CDS1750349 396 - 0.611111
sun Sun proteinchromosome CDS4469375 1311 - 0.687262
tdcF TdcF proteinchromosome CDS4031257 504 - 0.605159
tgt queuine tRNA-ribosyltransferasechromosome CDS2942242 1146 - 0.664049
thrS threonyl-tRNA synthetasechromosome CDS3053859 1905 - 0.63622
trmD tRNA (guanine-N1-)-methyltransferasechromosome CDS1482696 759 + 0.671937
trmU tRNA methyltransferasechromosome CDS2333279 1137 - 0.670185
trpS tryptophanyl-tRNA synthetasechromosome CDS4698692 1299 - 0.635874
truA tRNA pseudouridine synthase Achromosome CDS3180487 774 - 0.661499
truB tRNA pseudouridine synthase Bchromosome CDS3143658 927 - 0.659115
tsf elongation factor Tschromosome CDS1636512 879 - 0.638225
tufA elongation factor Tuchromosome CDS1133461 1191 + 0.632242
tufB elongation factor Tuchromosome CDS1116063 1191 + 0.634761
tyrS tyrosyl-tRNA synthetasechromosome CDS4582318 1212 - 0.633663
uahA urea amidolyasechromosome CDS5114835 1800 - 0.671667
valS valyl-tRNA synthetasechromosome CDS4217539 2835 + 0.633862
ychF GTP-binding proteinchromosome CDS1114473 1092 + 0.630952
yeiP elongation factor Pchromosome CDS2145715 567 - 0.619048
yfcB adenine-specific methylasechromosome CDS3187621 927 - 0.653722
yjgF translation initiation inhibitorchromosome CDS3999352 381 - 0.653543
 
Xanthomonas campestris pv. campestris str. 8004, 8004
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA XC_3092 50S ribosomal protein L27chromosome CDS3704876 261 - 0.624521
NA XC_1736 queuine tRNA-ribosyltransferasechromosome CDS2099112 1146 + 0.678883
NA XC_1507 ribonuclease Gchromosome CDS1812735 1500 + 0.653333
NA XC_1651 translation initiation factor IF-3chromosome CDS1987352 480 + 0.597917
NA XC_3325 50S ribosomal protein L6chromosome CDS3977235 528 - 0.628788
NA XC_2964 RNA methyltransferasechromosome CDS3548536 1335 - 0.644195
NA XC_2868 ribosome recycling factorchromosome CDS3448578 558 + 0.623656
NA XC_3328 50S ribosomal protein L5chromosome CDS3978706 543 - 0.569061
NA XC_2217 initiation factor IF-1chromosome CDS2672777 219 + 0.547945
NA XC_2671 30S ribosomal protein S6chromosome CDS3218183 435 - 0.618391
NA XC_3547 peptide deformylasechromosome CDS4210560 516 - 0.635659
NA XC_1874 amino-acid acetyltransferasechromosome CDS2268595 612 + 0.674837
NA XC_3335 50S ribosomal protein L22chromosome CDS3981613 342 - 0.590643
NA XC_3040 50S ribosomal protein L19chromosome CDS3640830 408 - 0.620098
NA XC_3043 30S ribosomal protein S16chromosome CDS3642761 261 - 0.666667
NA XC_1904 pseudouridylate synthasechromosome CDS2299205 1629 - 0.710252
NA XC_3318 30S ribosomal protein S11chromosome CDS3972992 393 - 0.608142
NA XC_2920 conserved hypothetical proteinchromosome CDS3505602 603 - 0.661692
NA XC_3090 30S ribosomal protein S20chromosome CDS3703212 270 + 0.622222
NA XC_2098 ribonuclease Echromosome CDS2521040 3564 - 0.677329
NA XC_4033 conserved hypothetical proteinchromosome CDS4748126 1008 - 0.69246
NA XC_0235 pseudouridylate synthasechromosome CDS283355 738 + 0.659892
NA XC_1477 pseudouridylate synthasechromosome CDS1778251 723 + 0.644537
NA XC_1497 leucyl-tRNA synthetasechromosome CDS1801349 2703 + 0.652608
NA XC_1070 ribosomal large subunit pseudouridine synthase Dchromosome CDS1287644 996 + 0.701807
NA XC_1048 ribosomal protein S6 modification proteinchromosome CDS1263987 876 + 0.679224
NA XC_1809 ribonuclease Dchromosome CDS2198569 1089 - 0.666667
NA XC_4122 50S ribosomal protein L33chromosome CDS4857875 168 - 0.488095
NA XC_2863 30S ribosomal protein S2chromosome CDS3443829 828 + 0.637681
NA XC_3332 50S ribosomal protein L29chromosome CDS3980257 186 - 0.612903
NA XC_0670 cytosine deaminasechromosome CDS803933 456 - 0.633772
NA XC_2768 outer membrane proteinchromosome CDS3326230 396 + 0.613636
NA XC_1653 50S ribosomal protein L20chromosome CDS1988280 360 + 0.6
NA XC_2673 asparaginyl-tRNA synthetasechromosome CDS3219493 1395 + 0.645161
NA XC_1833 ATP-dependent RNA helicasechromosome CDS2226058 1377 - 0.672476
NA XC_3317 30S ribosomal protein s4chromosome CDS3972350 627 - 0.604466
NA XC_2640 seryl-tRNA synthetasechromosome CDS3178560 1281 - 0.649493
NA XC_1565 adenine-specific methylasechromosome CDS1883386 927 + 0.661273
NA XC_0945 50S ribosomal protein L31chromosome CDS1135281 243 - 0.555556
NA XC_0219 tRNA/rRNA methyltransferasechromosome CDS266120 477 - 0.641509
NA XC_3334 30S ribosomal protein S3chromosome CDS3980861 735 - 0.614966
NA XC_1839 tRNA/rRNA methyltransferasechromosome CDS2232763 777 + 0.689833
NA XC_3336 30S ribosomal protein S19chromosome CDS3981961 270 - 0.562963
NA XC_2028 conserved hypothetical proteinchromosome CDS2443340 447 - 0.646532
NA XC_2519 cell division proteinchromosome CDS3052849 639 - 0.630673
NA XC_1650 threonyl-tRNA synthetasechromosome CDS1985330 1911 + 0.632653
NA XC_2661 initiation factor eIF-2Bchromosome CDS3204527 1065 - 0.694836
NA XC_3298 pseudouridylate synthasechromosome CDS3949518 858 - 0.70979
NA XC_3319 30S ribosomal protein S13chromosome CDS3973395 357 - 0.619048
NA XC_1128 aspartyl-tRNA synthetasechromosome CDS1370278 1767 + 0.661007
NA XC_1328 nucleotidyl transferasechromosome CDS1614668 711 - 0.658228
NA XC_3643 ATP-dependent RNA helicasechromosome CDS4325806 1389 + 0.689705
NA XC_1654 phenylalanyl-tRNA synthetase alpha chainchromosome CDS1988939 1011 + 0.64095
NA XC_3350 50S ribosomal protein L1chromosome CDS4000216 699 - 0.645207
NA XC_3409 glutaminyl-tRNA synthetasechromosome CDS4059886 1740 + 0.661494
NA XC_0757 tRNA nucleotidyltransferasechromosome CDS906865 1233 - 0.683698
NA XC_3326 30S ribosomal protein S8chromosome CDS3977778 399 - 0.58396
NA XC_3945 arginyl-tRNA synthetasechromosome CDS4657816 1689 + 0.656009
NA XC_3709 ribosomal small subunit pseudouridylate synthasechromosome CDS4397018 714 - 0.686275
NA XC_3817 Sun proteinchromosome CDS4512258 1314 - 0.701674
NA XC_3819 polypeptide deformylasechromosome CDS4514887 513 - 0.631579
NA XC_3323 30S ribosomal protein S5chromosome CDS3976091 543 - 0.639042
NA XC_3818 10-Formyltetrahydrofolate:L-methionyl-tRNA N-formyltransferasechromosome CDS4513568 924 - 0.695887
NA XC_3230 50S ribosomal protein L32chromosome CDS3875725 195 - 0.630769
NA XC_3342 elongation factor Tuchromosome CDS3985418 1191 - 0.622166
NA XC_1609 polynucleotide phosphorylasechromosome CDS1930836 2115 + 0.630733
NA XC_3322 50S ribosomal protein L30chromosome CDS3975907 162 - 0.592593
NA XC_2914 conserved hypothetical proteinchromosome CDS3499221 348 - 0.632184
NA XC_3337 50S ribosomal protein L2chromosome CDS3982237 828 - 0.644928
NA XC_3588 valyl-tRNA synthetasechromosome CDS4265978 2835 + 0.643386
NA XC_2431 hypothetical proteinchromosome CDS2945269 1071 + 0.556489
NA XC_0888 TdcF proteinchromosome CDS1069755 504 + 0.638889
NA XC_2169 glucose-1-phosphate cytidylyltransferasechromosome CDS2614514 774 + 0.635659
NA XC_3042 16S rRNA processing protein RimMchromosome CDS3642205 513 - 0.621832
NA XC_2470 polynucleotide adenyltransferasechromosome CDS2986566 1368 - 0.671053
NA XC_1191 ribosomal protein alanine acetyltransferasechromosome CDS1446917 573 + 0.663176
NA XC_0528 conserved hypothetical proteinchromosome CDS624649 387 - 0.612403
NA XC_0438 ATP-dependent RNA helicasechromosome CDS519976 1293 - 0.694509
NA XC_2516 tRNA delta(2)-isopentenylpyrophosphate transferasechromosome CDS3048649 984 - 0.699187
NA XC_1924 30S ribosomal protein S1chromosome CDS2323092 1680 + 0.610714
NA XC_3826 conserved hypothetical proteinchromosome CDS4523031 564 + 0.718085
NA XC_1310 sigma-54 modulation proteinchromosome CDS1600242 318 - 0.63522
NA XC_2777 phage-related proteinchromosome CDS3334900 3564 - 0.648429
NA XC_1000 tRNA/rRNA methyltransferasechromosome CDS1205331 903 + 0.714286
NA XC_2669 50S ribosomal protein L9chromosome CDS3217199 450 - 0.64
NA XC_3330 50S ribosomal protein L14chromosome CDS3979593 369 - 0.609756
NA XC_3374 asparaginasechromosome CDS4023753 486 + 0.623457
NA XC_3087 isoleucyl-tRNA synthetasechromosome CDS3697339 2832 - 0.66596
NA XC_4230 acetyltransferasechromosome CDS5005579 558 - 0.673835
NA XC_2520 conserved hypothetical proteinchromosome CDS3053547 306 + 0.633987
NA XC_3807 conserved hypothetical proteinchromosome CDS4501580 450 - 0.666667
NA XC_2019 conserved hypothetical proteinchromosome CDS2432933 1383 + 0.610991
NA XC_0998 acetyltransferasechromosome CDS1203162 579 + 0.680484
NA XC_1822 aminoacyl-tRNA synthetase: glutamyl-like proteinchromosome CDS2214844 894 - 0.706935
NA XC_3338 50S ribosomal protein L23chromosome CDS3983075 300 - 0.553333
NA XC_3321 50S ribosomal protein L15chromosome CDS3975459 444 - 0.632883
NA XC_4177 glycyl-tRNA synthetase beta chainchromosome CDS4930847 2097 - 0.660467
NA XC_2716 tRNA/rRNA methyltransferasechromosome CDS3263250 750 - 0.690667
NA XC_2221 tRNA methyltransferasechromosome CDS2676897 1137 + 0.674582
NA XC_3339 50S ribosomal protein L4chromosome CDS3983371 606 - 0.612211
NA XC_4278 pseudouridylate synthasechromosome CDS5070044 897 - 0.649944
NA XC_2359 elongation factor Pchromosome CDS2849599 567 + 0.62963
NA XC_3329 50S ribosomal protein L24chromosome CDS3979260 318 - 0.613208
NA XC_2663 lysyl-tRNA synthetasechromosome CDS3206437 975 - 0.658462
NA XC_0237 peptidyl-tRNA hydrolasechromosome CDS285555 432 + 0.675926
NA XC_2336 putative lysyl tRNA synthetasechromosome CDS2824711 1518 - 0.658103
NA XC_3324 50S ribosomal protein L18chromosome CDS3976793 360 - 0.644444
NA XC_3343 elongation factor Gchromosome CDS3986657 2118 - 0.618036
NA XC_3363 peptide chain release factor 1chromosome CDS4012757 1086 + 0.6593
NA XC_1735 S-adenosylmethionine: tRNA ribosyltransferase-isomerasechromosome CDS2097956 1071 + 0.687208
NA XC_1949 conserved hypothetical proteinchromosome CDS2353240 516 + 0.680233
NA XC_0960 ribonuclease PHchromosome CDS1153528 726 + 0.676309
NA XC_0302 Glu-tRNAGln amidotransferase A subunitchromosome CDS357917 1461 - 0.710472
NA XC_4178 glycyl-tRNA synthetase alpha chainchromosome CDS4933237 909 - 0.643564
NA XC_0321 conserved hypothetical proteinchromosome CDS379820 393 + 0.669211
NA XC_1788 conserved hypothetical proteinchromosome CDS2174516 1458 - 0.641975
NA XC_1606 ribosomal-binding factor Achromosome CDS1928841 399 + 0.661654
NA XC_3596 prolyl-tRNA synthetasechromosome CDS4274970 1695 + 0.659587
NA XC_3395 protoporphyrinogen oxidasechromosome CDS4046704 852 - 0.712441
NA XC_3355 GTP-binding proteinchromosome CDS4004443 1092 - 0.626374
NA XC_0948 translation initiation inhibitorchromosome CDS1138822 381 - 0.664042
NA XC_3333 50S ribosomal protein L16chromosome CDS3980442 414 - 0.615942
NA XC_2285 conserved hypothetical proteinchromosome CDS2752686 1002 - 0.543912
NA XC_0491 30S ribosomal protein S9chromosome CDS579396 393 + 0.636132
NA XC_4011 tryptophanyl-tRNA synthetasechromosome CDS4729045 1296 - 0.648148
NA XC_3038 heat shock protein 15 homologchromosome CDS3637299 408 - 0.669118
NA XC_2337 putative peptide release factor 2chromosome CDS2826440 942 - 0.641189
NA XC_3041 tRNA (guanine-N1-)-methyltransferasechromosome CDS3641382 759 - 0.657444
NA XC_3469 conserved hypothetical proteinchromosome CDS4119828 999 + 0.673674
NA XC_3340 50S ribosomal protein L3chromosome CDS3983989 651 - 0.620584
NA XC_3349 50S ribosomal protein L10chromosome CDS3999134 534 - 0.61985
NA XC_3341 30S ribosomal protein S10chromosome CDS3984651 312 - 0.602564
NA XC_1922 50S ribosomal protein L36chromosome CDS2321929 126 - 0.619048
NA XC_1249 peptide chain release factor 3chromosome CDS1528289 1605 - 0.639875
NA XC_2670 30S ribosomal protein S18chromosome CDS3217941 231 - 0.580087
NA XC_2856 methionine aminopeptidasechromosome CDS3436680 777 - 0.630631
NA XC_0283 pseudouridylate synthasechromosome CDS336383 564 + 0.691489
NA XC_1429 glutamyl-tRNA synthetasechromosome CDS1723717 1404 + 0.657407
NA XC_1652 50S ribosomal protein L35chromosome CDS1988072 198 + 0.616162
NA XC_1605 protein chain initiation factor IF-2chromosome CDS1925981 2751 + 0.647037
NA XC_3925 tyrosyl-tRNA synthetasechromosome CDS4638284 1212 - 0.633663
NA XC_4332 50S ribosomal protein L34chromosome CDS5148367 141 - 0.666667
NA XC_3356 peptidyl tRNA hydrolasechromosome CDS4005611 582 - 0.64433
NA XC_3311 Glu-tRNAGln amidotransferase A subunitchromosome CDS3965145 1518 + 0.692358
NA XC_1158 pseudouridylate synthasechromosome CDS1398135 711 + 0.666667
NA XC_4123 50S ribosomal protein L28chromosome CDS4858056 237 - 0.603376
NA XC_3791 conserved hypothetical proteinchromosome CDS4486680 405 + 0.674074
NA XC_3889 30S ribosomal protein S21chromosome CDS4594076 216 + 0.62963
NA XC_3872 conserved hypothetical proteinchromosome CDS4576436 198 - 0.616162
NA XC_3331 30S ribosomal protein S17chromosome CDS3979976 270 - 0.577778
NA XC_1608 30S ribosomal protein S15chromosome CDS1930402 261 + 0.605364
NA XC_2383 histidyl-tRNA synthetasechromosome CDS2874294 1434 - 0.665969
NA XC_3357 50S ribosomal protein L25chromosome CDS4006243 630 - 0.606349
NA XC_1475 ATP-dependent RNA helicasechromosome CDS1773724 1929 + 0.687921
NA XC_3344 30S ribosomal protein S7chromosome CDS3988912 468 - 0.581197
NA XC_1867 cysteinyl-tRNA synthetasechromosome CDS2260796 1374 - 0.676856
NA XC_1182 glutathione synthetasechromosome CDS1433234 951 - 0.683491
NA XC_2049 plasmid-related proteinchromosome CDS2462586 1110 - 0.636036
NA XC_3354 elongation factor Tuchromosome CDS4002757 1191 - 0.619647
NA XC_1266 conserved hypothetical proteinchromosome CDS1555229 252 - 0.670635
NA XC_3345 30S ribosomal protein S12chromosome CDS3989392 375 - 0.616
NA XC_0490 50S ribosomal protein L13chromosome CDS578965 429 + 0.608392
NA XC_3348 50S ribosomal protein L7/L12chromosome CDS3998714 366 - 0.617486
NA XC_2864 elongation factor Tschromosome CDS3444779 927 + 0.634304
NA XC_0524 ribosomal protein L11 methyltransferasechromosome CDS619937 921 - 0.684039
NA XC_1843 elongation factor Pchromosome CDS2238028 567 + 0.624339
NA XC_1572 tRNA pseudouridine synthase Achromosome CDS1891229 774 + 0.683463
NA XC_1607 tRNA pseudouridine synthase Bchromosome CDS1929318 927 + 0.688242
NA XC_3327 30S ribosomal protein S14chromosome CDS3978382 306 - 0.601307
NA XC_3413 conserved hypothetical proteinchromosome CDS4064359 561 + 0.672014
NA XC_3093 50S ribosomal protein L21chromosome CDS3705149 321 - 0.598131
